ALGT Report Price List
Service Price List 2025
(In Euro, Excl. 21% VAT)
ALGT reserves the right to change these prices at any time. Discounts may be applicable for large volumes.
Diamond Reports
Natural Diamond Report (loose)
| Carat Weight | Fee (€) |
|---|---|
| ≤0.29 | 32 |
| 0.30-0.49 | 37 |
| 0.50-0.99 | 42 |
| 1.00 + | 45/ct |
Rough Diamond Identification Report
| Carat Weight | Fee (€) |
|---|---|
| ≤0.99 | 30 |
| 1.00 + | 30/ct |
| Yield Calculation ≤0.99 | 40 |
| Yield Calculation 1.00 + | 40/ct |
Laboratory-Grown Diamond Report (loose)
| Carat Weight | Fee (€) |
|---|---|
| Any weight | 25 |
Colored Stone Reports
Ruby, Sapphire, Emerald, Alexandrite, Paraiba
| Carat Weight | Fee (€) |
|---|---|
| ≤0.49 | 30 |
| 0.50-0.99 | 35 |
| 1.00-1.99 | 40 |
| 2.00-2.99 | 50 |
| 3.00-4.99 | 55 |
| 5.00-9.99 | 60 |
| 10.00-19.99 | 80 |
| 20.00-49.99 | 100 |
| 50.00-99.99 | 120 |
| 100.00-199.99 | 150 |
| 200.00-499.99 | 200 |
| 500ct-1.00kg | 250 |
| Synthetic | 25 |
Other Colored Stone Report (loose)
| Carat Weight | Fee (€) |
|---|---|
| ≤1.99 | 30 |
| 2.00-4.99 | 35 |
| 5.00-19.99 | 40 |
| 20.00-49.99 | 55 |
| 50.00-99.99 | 60 |
| 100.00-199.99 | 80 |
| 200.00-499.99 | 100 |
| ≥500.00 | 150 |
Pearl Reports
Pearl Identification Report
| Type | Fee (€) |
|---|---|
| 1 Pearl | 35 |
| Pearl string | 110 |
| Double pearl string | 150 |
Jewelry Reports
Jewelry Identification Report
| Type | Fee (€) |
|---|---|
| 1 Diamond Jewelry | Price of the diamond + 7 |
| Many Diamonds Jewelry ≤0.99 | 47 |
| Many Diamonds Jewelry 1.00+ | Price of diamond lot + 7 |
| 1 Colored Stone Jewelry | Price of the colored stone + 7 |
| Many Colored Stones Jewelry | Price of all colored stones + 7 |
| Mixed Stones Jewelry | Price of diamonds + price of colored stones + 7 |
Additional Services
Additional Services
| Type | Fee (€) |
|---|---|
| Online Report | Normal Price -2 |
| Large Report | +10 |
| Luxury Report | +30 |
| Premium Report | +180 |
| Seal | +6 |
| Laser Out (only Diamond) | +10 |
| Laser In (only Diamond) | +15 |
| Fancy Color (only Diamond) | +15 |
| Duplicate | 15 |
| Recheck without Seal | 10 |
| Origin (Ruby, Sapphire, Emerald, Paraiba) | +35 |
| Quick Check (Identification Only) | 10 |
| Emerald Clarity Enhancement Test | 20 |
| Video Service | 20 |
| Picture Service | 5/picture |
| Colored Stone Lot (Uniform) | Price of total carat weight + 5/extra stone |
| Diamond Lot (2-3 stones, Uniform) | Price of total carat weight + 5/extra stone |
| Diamond Lot (≥4 stones, Uniform) | 45 for ≤1.00ct + 5/extra carat |
| Fast Service (next day) (No Origin) | +50% |
| Super-Fast Service (same day) (No Origin) | +100% |
Packing & Admin Fee for Delivery: €10 for ≤50 reports + €0.12 for each extra report
* ALGT reserves the right to change these prices at any time. Discounts may be applicable for large volumes.